portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | At Charge Off |
Portfolio Amount | $1,000,000,000 |
Average Balance | $5,000 |
Age | 2009/2010 |
Number of Accounts | 200,000 |
Region | National |
Date Listed | February 15, 2023 |
Bid Due | February 22, 2023 |
Listing Expires Date | February 22, 2023 |
Closing Date | February 22, 2023 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
2009/2010 MIXED MAJOR ISSUER | 1 BILLION | (Shelved for years) $1.25 per account PRINCIPAL $1,000,000,000 AVG BAL $5,000 AVG C/O DATE 2009/2010 # OF ACCOUNTS 200,000 Call Al: 866.305.5102 or TEXT 305.900.3202 |