portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $181,944,597 |
Average Balance | $5,764 |
Age | 2010-2011 |
Number of Accounts | 31,562 |
Region | National |
Date Listed | April 14, 2023 |
Bid Due | April 21, 2023 |
Listing Expires Date | April 21, 2023 |
Closing Date | April 21, 2023 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
CITIFINANCIAL BANK CARDS 2010-2011 PRINCIPAL $181,944,597 AVG BAL $5,764 AVG C/o 2010-2011 # OF ACCOUNTS 31,562 Call Al: 866.305.5102 or TEXT 305.900.3202 |