portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $41,200,000 |
Average Balance | $2,146 |
Age | 2012 |
Number of Accounts | 19,228 |
Region | National |
Date Listed | April 14, 2023 |
Bid Due | April 22, 2023 |
Listing Expires Date | April 21, 2023 |
Closing Date | April 21, 2023 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
"Mixed Major Issuer 2012 *SEGMENTATION AVAILABLE, Price points vary depending on chargeoff and volume*" PRINCIPAL $41,200,000 AVG BAL $2,146 AVG C/O 2012 # OF ACCOUNTS 19,228 Call Al: 866.305.5102 or TEXT 305.900.3202 |