portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $35,000,000 |
Average Balance | $2,105 |
Age | 2013 |
Number of Accounts | 16,837 |
Region | National |
Date Listed | April 14, 2023 |
Bid Due | April 21, 2023 |
Listing Expires Date | April 21, 2023 |
Closing Date | April 21, 2023 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
Mixed Major Issuer 2013 PRINCIPAL $35,000,000 AVG BAL $2,105 # OF ACCOUNTS 16,837 AVG C/O 2013 Call Al: 866.305.5102 or TEXT 305.900.3202 |