portfolio details
Offering Company |
Sea Side Management, LLC
(800) 917-7183 |
Category | Other |
Characteristics | 3rd Placement |
Portfolio Amount | $2,071,738.93 |
Average Balance | $1,000 |
Age | 2015 |
Number of Accounts | 2,027 |
Region | National |
Date Listed | August 11, 2022 |
Bid Due | September 11, 2022 |
Listing Expires Date | December 12, 2022 |
Closing Date | September 13, 2022 |
Contact | John Hall |
Comments |
Very good clean spot loan portfolio available Average last pay date 5/2015 file comes with Media To view file Contact : John Hall (800)917-7183 Email : jhall@seasidemanagementllc.com |