portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Other |
Characteristics | No Preference |
Portfolio Amount | $31,000,000 |
Average Balance | $904 |
Age | 2009 |
Number of Accounts | 34,000 |
Region | National |
Date Listed | October 5, 2023 |
Bid Due | October 9, 2023 |
Listing Expires Date | October 9, 2023 |
Closing Date | October 9, 2023 |
Contact | CONTACT: Aldo Amaro: aamaro@capitaldebtsolutionsllc.com | (866) 305-5102 | (305) 619-4687 |
Comments |
Mix DDA, CC, Jewelry Mix 31mm 2009 PRINCIPAL $31,000,000 # OF ACCOUNTS 34,000 AVG BALANCE $904 C/O DATE 2009 CONTACT: Aldo Amaro: aamaro@capitaldebtsolutionsllc.com | (866) 305-5102 | (305) 619-4687 |