portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $300,000,000 |
Average Balance | $3,196 |
Age | 2012 |
Number of Accounts | 95,000 |
Region | National |
Date Listed | September 14, 2023 |
Bid Due | September 18, 2023 |
Listing Expires Date | September 18, 2023 |
Closing Date | September 23, 2023 |
Contact | CONTACT: Aldo Amaro: aamaro@capitaldebtsolutionsllc.com | (866) 305-5102 | (305) 619-4687 |
Comments |
MIXED MAJOR ISSUER 2012 PRINCIPAL $300,000,000 AVG BAL $3,196 AVG C/O 2012 # OF ACCOUNTS 95,000 CONTACT: Aldo Amaro: aamaro@capitaldebtsolutionsllc.com | (866) 305-5102 | (305) 619-4687 |